Nome do Navio | Ano | Local | Vazamento de óleo (toneladas) | |
1 | Atlantic Empress | 1979 | Tobago – West Indies | 278,000 |
2 | ABT Summer | 1991 | Angola | 260,000 |
3 | Castillo Bellver | 1983 | Saldanha Bay – South Africa | 252,000 |
4 | Almoco Cadiz | 1978 | Brittany – France | 223,000 |
5 | Haven | 1991 | Genoa – Italy | 144,000 |
6 | odyssey | 1988 | Nova Scota – Canada | 132,000 |
7 | Torrey Canyon | 1967 | Scilly Isles – UK | 119,000 |
8 | Urquiola | 1976 | La Coruna – Spain | 100,000 |
9 | Hawaiian Patriot | 1977 | Honolulu | 95,000 |
10 | Independenta | 1979 | Bosphorus – Turkey | 95,000 |
11 | Jakob Maersk | 1975 | Oporto – Portugal | 88,000 |
12 | Braer | 1993 | Shetland Island – UK | 85,000 |
13 | Khark 5 | 1989 | Atlantic Coast – Morocco | 80,000 |
14 | Aegean Sea | 1992 | La Coruna – Spain | 74,000 |
15 | Sea Empress | 1996 | Milford Haven – UK | 72,000 |
16 | Katina P. | 1992 | Matupo – Mozambique | 72,000 |
17 | Assimi | 1983 | Muscat – Oman | 53,000 |
18 | Metula | 1974 | Magellan Straits – Chile | 50,000 |
19 | Wafra | 1971 | Cape Agulhas – Sauth Africa | 40,000 |
20 | Exxon Valdez | 1989 | Alaska – USA | 37,000 |
Fonte do gráficoe da tabela: ITOPF